详情介绍
IFM气流传感器 易福门流量传感器
空气流量传感器专门为监控空调设备及用于冷却开关柜的空气流量而设计的。 DC和AC产品规格适用于其它的应用领域。
IFM易福门流量传感器
IFM易福门流量传感器
100...1000 [cm/s] 196,85...1968,5 [ft/min] | 100...400 [cm/s] 196,85...787,4 [ft/min] | 1 [bar] 14,51 [psi] | 3...60 | 80...250 AC / 90...250 DC | SL0101 | |
100...1000 [cm/s] 196,85...1968,5 [ft/min] | 100...400 [cm/s] 196,85...787,4 [ft/min] | 1 [bar] 14,51 [psi] | 3...60 | 80...250 AC / 90...250 DC | SL0105 | |
100...1000 [cm/s] 196,85...1968,5 [ft/min] | 100...400 [cm/s] 196,85...787,4 [ft/min] | 1 [bar] 14,51 [psi] | 3...60 | 80...250 AC / 90...250 DC | SL0106 | |
型号 SLG • mm • PUR / PVC-电缆 • DC • 输出功能: 有流量时继电器闭合 | ||||||
100...1000 [cm/s] 196,85...1968,5 [ft/min] | 100...400 [cm/s] 196,85...787,4 [ft/min] | 1 [bar] 14,51 [psi] | 3...60 | 24 DC ± 25 % | SL5101 | |
100...1000 [cm/s] 196,85...1968,5 [ft/min] | 100...400 [cm/s] 196,85...787,4 [ft/min] | 1 [bar] 14,51 [psi] | 3...60 | 24 DC ± 25 % | SL5105 | |
型号 SLG • mm • PUR / PVC-电缆 • DC • 输出功能: 有流量时继电器断开 | ||||||
100...1000 [cm/s] 196,85...1968,5 [ft/min] | 100...400 [cm/s] 196,85...787,4 [ft/min] | 1 [bar] 14,51 [psi] | 3...60 | 24 DC ± 25 % | SL5102 | |
型号 SLG • mm • PUR电缆 • AC • 输出功能: 有流量时继电器闭合 | ||||||
100...1000 [cm/s] 196,85...1968,5 [ft/min] | 100...400 [cm/s] 196,85...787,4 [ft/min] | 1 [bar] 14,51 [psi] | 3...60 | 24 AC | SL0201 | |
型号 SLG • mm • PUR电缆 • AC/DC • 输出功能: 有流量时继电器闭合 | ||||||
100...1000 [cm/s] 196,85...1968,5 [ft/min] | 100...400 [cm/s] 196,85...787,4 [ft/min] | 1 [bar] 14,51 [psi] | 3...60 | 80...250 AC / 90...250 DC | SL0301 | |
型号 SLG • mm • 带接插件M18的电缆 • DC • 输出功能: 0...10 V模拟 | ||||||
— | — | 1 [bar] 14,51 [psi] | — | 24 DC ± 10 % | SL5201 |
IFM气流传感器 易福门流量传感器